
					| Model number | H4V110-M5 H4V120-M5  | H4V130C-M5 H4V130P-M5 H4V130E-M5 | H4V110-06 H4V120-06 | H4V130C-06 H4V130E-06 H4V130P-06 | 
|
|
| Working medium | Air (filtered by 40μm or more) | 
| Actuating mode | Internal guide or external guide | 
| Nozzle diameter[Note 1] | Inlet air = outlet air =M5 | Inlet air = outlet air =PT1/8 | 
| Effective cross-sectional area (CV)[Note 4] | H4V110-06,H4V120-06:10.2mm²(Cv=0.6) H4V130C-06:8.6mm²(Cv=0.51) | 
|
| Place number | Two persons and five persons | Three persons and five senses | Two persons and five persons | Three persons and five senses | 
| Service pressure range | 0.15~0.8MPa(21~114psi) | 
| Guarantee pressure resistance | 1.2MPa(175psi) | 
| Operating temperature | -20~70℃ | 
| Body material | Aluminium alloy | 
| oiling[Note 2] | It isn't necessary | 
| Maximum operating frequency[Note 3] | 5 times per second | 3 times per second | 5 times per second | 3 times per second | 
| Weight (g) | H4V110-M5:120 H4V120-M5:175 | 200 | H4V110-06:120 H4V120-06:175 | 200 | 
|
| Model number | H4V210-06 H4V220-06 | H4V230C-06  H4V230E-06 H4V230P-06 | H4V210-08 H4V220-08 | H4V230C-08  H4V230E-08  H4V230P-08 | 
|
|
| Working medium | Air (filtered by 40μm or more) | 
| Actuating mode | Internal guide or external guide | 
| Nozzle diameter[Note 1] | Intake = outlet = exhaust =PT1/8 | Intake = Outlet =PT1/4 Exhaust =PT1/8 | 
| Effective cross-sectional area (CV)[Note 4] | H4V210-08,H4V220-08:17.0mm²(Cv=1.0) H4V230C-08:13.6mm²(Cv=0.8) | 
|
| Place number | Two persons and five persons | Three persons and five senses | Two persons and five persons | Three persons and five senses | 
| Service pressure range | 0.15~0.8MPa(21~114psi) | 
| Guarantee pressure resistance | 1.2MPa(175psi) | 
| Operating temperature | -20~70℃ | 
| Body material | Aluminium alloy | 
| lubrication[Note 2] | It isn't necessary | 
| Maximum operating frequency[Note 3] | 5 times per second | 3 times per second | 5 times per second | 3 times per second | 
| Weight (g) | H4V210-06:220  H4V220-06:320 | 360 | H4V210-08:220 H4V220-08:320 | 360 | 
|
| Model number | H4V310-08 H4V320-08 | H4V330C-08 H4V330E-08 H4V330P-08 | H4V310-10 H4V320-10 | H4V330C-10 H4V330E-10 H4V330P-10 | 
|
|
| Working medium | Air (filtered by 40μm or more) | 
| Actuating mode | Internal guide or external guide | 
Nozzle diameter [Note 1] | Intake = outlet = exhaust =PT1/4 | Inlet = Outlet =PT3/8 Exhaust =PT1/4 | 
Effective cross-sectional area (CV) [Note 4] | H4V310-10,H4V320-10:28.0mm²(Cv=1.65) H4V330C-10:21.3mm²(Cv=1.25) | 
|
| Number of positions | Two persons and five persons | Three persons and five senses | Two persons and five persons | Three persons and five senses | 
| Service pressure range | 0.15~0.8MPa(21~114psi) | 
| Guarantee pressure resistance | 1.2MPa(175psi) | 
| Operating temperature | -20~70℃ | 
| Body material | Aluminium alloy | 
| lubrication[Note 2] | It isn't necessary | 
| Maximum operating frequency[Note 3] | 4 times per second | 3 times per second | 4 times per second | 3 times per second | 
| Weight (g) | H4V310-08:310  H4V320-08:400  | 450 | H4V310-10:310  H4V320-10:400 | 450 | 
|
| Model number | H4V410-15  | H4V420-15 | H4V430C-15 | H4V430E-15 | H4V430P-15 | 
| Working medium | Air (filtered by 40μm or more) | 
| Actuating mode | Internal guide or external guide | 
| Nozzle diameter[Note 1] | Intake = outlet = exhaust =PT1/2 | 
Effective cross-sectional area (CV) [Note 4] | H4V410-15,H4V420-15:48.0mm²(Cv=2.82) H4V430C-15:40.0mm²(Cv=2.35) | 
|
| Number of positions | Two persons with five connections | Three persons and five senses | 
| Service pressure range | 0.15~0.8MPa(21~114psi) | 
| Guarantee pressure resistance | 1.2MPa(175psi) | 
| Operating temperature | -20~70℃ | 
| Body material | Aluminium alloy | 
| lubrication [Note 2] | It isn't necessary | 
| Maximum operating frequency[Note 3] | 3 times per second | 
| Weight (g) | 590 | 720 | 770 | 
  | 
  | 
[Note 1] The nozzle type has G teeth and NPT teeth to choose from.
[Note 2] If there is oil lubrication, do not stop halfway, the recommended lubricating oil is ISO VG32 or the same level of oil.
[Note 3] The highest operating frequency is no-load.
[Note 4] Effective cross-sectional area and Cv values are calculated based on test flow data.
| Base type | 100M | 200M | 300M | 400M | 
| Working medium | Air (filtered by 40μm or more) | 
| Operating temperature | -20~70℃ | 
| Applicable valve body type | H4V100 series | H4V200 series | H4V300 series  | H4V400 series | 
					| H4V  | 1 | 10 | 6 | A  | - | - | W | 
| - | ①  | ②  | ③  | ④  | ⑤  | ⑥  | ⑦ | 
| ①  | Serial code | 1 | 100series | 
| ②  | Electronic control system | 10 | Dual position single electric control | 20 | Dual position dual electric control | 30C | Three position dual electric control medium enclosed type | 30E  | Three position dual electric control medium exhaust type | 30P  | Three position double electric control medium pressure type | 
| ③  | Nozzle diameter | M5  | M5  | 06 | 1/8 | 
| ④  | Standard voltage | A  | AC220V  | B  | DC24V  | C  | AC110V  | D  | AC24V  | E  | DC12V | 
| ⑤  | Connection mode | - | DIN socket type |  I  | Outlet type (note) | 
| ⑥  | Dental code | - | PT tooth  | G  | G tooth  | T  | NPT tooth | 
| ⑦  | Pilot mode | - | Inner leader | W  | External leader | 
| H4V  | 2 | 10 | 6 | A  | - | - | W | 
| - | ①  | ②  | ③  | ④  | ⑤  | ⑥  | ⑦ | 
| ①  | Serial code | 2 | 200 series | 
| ②  | Electronic control system | 10 | Dual position single electric control | 20 | Dual position dual electric control | 30C | Three position dual electric control medium enclosed type | 30E  | Three position dual electric control medium exhaust type | 30P  | Three position double electric control medium pressure type | 
| ③  | Nozzle diameter | 06 | 1/8 | 08 | 1/4 | 
| ④  | Standard voltage | A  | AC220V  | B  | DC24V  | C  | AC110V  | D  | AC24V  | E  | DC12V | 
| ⑤  | Connection mode | - | DIN socket type |  I  | Outlet type (note) | 
| ⑥  | Dental code | - | PT tooth  | G  | Gtooth  | T  | NPT tooth  | 
| ⑦  | Pilot mode | - | Inner leader | W  | External leader | 
| H4V  | 3 | 10 | 8 | A  | - | - | W | 
| - | ①  | ②  | ③  | ④  | ⑤  | ⑥  | ⑦ | 
| ①  | Serial code | 3 | 300 series | 
| ②  | Electronic control system | 10 | Dual position single electric control | 20 | Dual position dual electric control | 30C | Three position dual electric control medium enclosed type | 30E  | Three position dual electric control medium exhaust type | 30P  | Three position double electric control medium pressure type | 
| ③  | Nozzle diameter | 08 | 1/4 | 10 | 3/8 | 
| ④  | Standard voltage | A  | AC220V  | B  | DC24V  | C  | AC110V  | D  | AC24V  | E  | DC12V | 
| ⑤  | Connection mode | - | DIN socket type |  I  | Outlet type (note) | 
| ⑥  | Dental code | - | PT tooth  | G  | G tooth  | T  | NPT tooth | 
| ⑦  | Pilot mode | - | Inner leader | W  | External leader | 
| H4V  | 4 | 10 | 15 | A  | - | - | W | 
| - | ①  | ②  | ③  | ④  | ⑤  | ⑥  | ⑦ | 
| ①  | Serial code | 4 | 400 series | 
| ②  | Electronic control system | 10 | Dual position single electric control | 20 | Dual position dual electric control | 30C | Three position dual electric control medium enclosed type | 30E  | Three position dual electric control medium exhaust type | 30P  | Three position double electric control medium pressure type | 
| ③  | Nozzle diameter | 15 | 1/2 | 
| ④  | Standard voltage | A  | AC220V  | B  | DC24V  | C  | AC110V  | D  | AC24V  | E  | DC12V | 
| ⑤  | Connection mode | - | DIN socket type |  I  | Outlet type (note) | 
| ⑥  | Dental code | - | PT tooth  | G  | G tooth  | T  | NPT tooth | 
| ⑦  | Pilot mode | - | Inner leader | W  | External leader | 
Note: The outlet length of the outlet type is 0.5m.
Base ordering code
| - | 100M | 2F | - | 
| - | ①  | ②  | ③  | 
| ①  | Specification code | 100M | 100 series base  | 200M | 200 series base  | 300M | 300 series base  | 400M | 400 series base  | 
| ②  | Serial number code | 1F | 1 even | 2F | 2 even | ... | 16F | 16 even | 
| ③  | Nozzle diameter | Blank | PT tooth  | G | G tooth  | 
  | T | NPT  tooth  | 
Blind plate ordering code
| - | P | 100M | R2 | 
| - | ①  | ②  | ③  | 
| ①  | Component code | P | module | 
| ②  | Specification code | 100M | 100 series base  | 200M | 200 series base  | 300M | 300 series base  | 400M | 400 series base  | 
| ③  | Blind plate code | R2 | Blind plate for base | 
[Note] 1, 100M, 200M series connection number to 16; 300M series connection number to 12; The number of 400M series to 8;
2. The ordering code includes two parts: base and blind plate. Base assembly includes base, base gasket and screw; The blind plate assembly comprises a blind plate and a screw.